Breeders Cup Classic Betting
Betting guide for the Breeders Cup Classic with the latest news and betting odds from online bookmakers in the UK. The Classic will be the highlight of the 2010 Breeders Cup as it will feature some of the best horses from America and Europe in a $5million showdown.
The finale of the Breeders Cup is the Classic run over the one and quarter miles dirt course and has $5 million prize fund to be played for and the winner tends to pick up the horse of the year award. This race is open to all sexes of 3 years of age and over with the winner picking up $2 million. This race is the last race of the day and ends another Breeders Cup for one more year.
Breeders Cup Classic Odds 2010
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|---|---|---|
| Zenyatta | 7/2 | - | 7/2 | 4 | 18/5 | - | 7/2 |
| Lookin at Lucky | 5 | - | 4 | 4 | 6 | - | 5 |
| Blame | 11/2 | - | 6 | 5 | 6 | - | 5 |
| Quality Road | 8 | - | 8 | 6 | 8 | - | 8 |
| Rachel Alexandra | 8 | - | 7 | 7 | 41/5 | - | 8 |
| Twice Over | 16 | - | 16 | 12 | 18/35 | - | 14 |
| Rip Van Winkle | 10 | - | 12 | 8 | 11 | - | 10 |
| Byword | 16 | - | 16 | 16 | 18 | - | 16 |
| Fame And Glory | 16 | - | 16 | 16 | - | - | 16 |
| Battle Plan | 16 | - | - | 20 | 21 | - | 16 |
| Rail Trip | 16 | - | - | 20 | 21 | - | 16 |
| Super Saver | 20 | - | - | 20 | 23 | - | 20 |
| Trappe Shot | 20 | - | - | 20 | 25 | - | 16 |
| Espoir City | 25 | - | - | 20 | 1/5 | - | 16 |
| Gitano Hernando | 25 | - | - | 25 | 26 | - | 25 |
| Misremembered | 25 | - | - | 25 | 26 | - | 20 |
| Mine That Bird | 25 | - | - | 25 | 27 | - | 16 |
| Awesome Gem | 33 | - | - | 33 | 35 | - | 33 |
| A Little Warm | 33 | - | - | 33 | 35 | - | 33 |
| Fly Down | 33 | - | - | 33 | 35 | - | 33 |
| Ice Box | 33 | - | - | 33 | 43 | - | 33 |
| First Dude | 40 | - | - | 40 | 41 | - | 33 |
| General Quarters | 50 | - | - | 50 | 54 | - | 50 |
| Gio Ponti | - | - | - | - | 20 | - | - |
| I Want Revenge | - | - | - | - | 25 | - | - |
| Blind Luck | - | - | - | - | 25 | - | - |
| Cape Blanco | - | - | - | - | 25 | - | - |
| Devil May Care | - | - | - | - | 25 | - | - |
| Jan Vermeer | - | - | - | - | 25 | - | - |
| Midday | - | - | - | - | 25 | - | - |
| Musket Man | - | - | - | - | 25 | - | - |
| Sidneys Candy | - | - | - | - | 25 | - | - |
| Winslow Homer | - | - | - | - | 25 | - | - |
Breeders Cup Classic Draw 2010
| Draw Position | Horse | Jockey |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 13 |
Paddy Power – Breeders Cup Free Bets
Paddy Power are a leading UK and Irish bookmaker and they offer all new users to their sportsbook site a free bet on any Breeders Cup race or races over the two days of the meeting. Paddy Power mark up ante post Breeders Cup odds in advance of the meeting and they will be offering updated odds during the build up to each race on the days of the Breeders Cup.
Claim a free bet of with Paddy Power.
Please see the Breeders Cup Tips page where we make our selection for the race
Past Winners of the Breeders Cup Classic
- 2009 - Zenyatta
- 2008 - Ravens Pass
- 2007 - Curlin
- 2006 - Invasor
- 2005 - Saint Liam
- 2004 - Ghostzapper
- 2003 - Pleasantly Perfect
- 2002 - Volponi
- 2001 - Tiznow
- 2000 - Tiznow
- 1999 - Cat Thief
- 1998 - Awesome Again
- 1997 - Skip Away
- 1996 - Alphabet Soup
- 1995 - Cigar
- 1994 - Concern







