Breeders Cup Juvenile Turf - Wrote storms to victory for Ballydoyle
The Juvenile Turf is for colts, geldings & fillies and fills a void that was not covered in the previous Breeders Cup events as it includes Fillies and is run over a mile. The Europeans are likely to have some potential runners in this race as shown with John Gosden in the last two years, but as it is a two year old event it may not attract the very top 2000 and 1000 Guineas horses in the betting for the next year as they may want to save them for the big day at Newmarket the following May.
Perhaps the one to watch today is the exciting State Of Play who is two from two so far and looks to have a massive future, he is trained by the experienced H Graham Motion and as the latest market suggests he must have a massive chance in the Juvenile Turf.
18:02 Breeders' Cup Juvenile Turf (Grade 1) (Class 1, 1m)
1.Wrote - R Moore - A O'Brien - 9/1
2.Excaper - E Wilson - I Black - 33/1
3.Farraaj - N Callan - R Varian - 13/2
14 Ran
Breeders Cup Juvenile Turf Racecard
| No. | Runner | Details | Rating | Odds | |
|---|---|---|---|---|---|
| 1 | ![]() | Gung Ho (USA) Non-Runner M Maker | 2 yrs / 122 lbs -3117 | ||
| 2 | ![]() | Fantastic Song (USA) J J Castellano C Brown | 2 yrs / 122 lbs -13 |
| 3 | ![]() | Shkspeare Shaliyah (USA) A Solis D Shivmangal | 2 yrs / 122 lbs -311 |
| 4 | ![]() | Farraaj (IRE) N Callan R Varian | 2 yrs / 122 lbs -2112 |
| 5 | ![]() | Wrote (IRE) R L Moore A O'Brien | 2 yrs / 122 lbs -3113 |
| 6 | ![]() | Coalport (USA) J Alvarado W Catalano | 2 yrs / 122 lbs -12 |
| 7 | ![]() | Caspar Netscher K Fallon A McCabe | 2 yrs / 122 lbs 323115 |
| 8 | ![]() | Majestic City (USA) G K Gomez P Miller | 2 yrs / 122 lbs -1112D2 |
| 9 | ![]() | Daddy Nose Best (USA) J R Leparoux Steven Asmussen | 2 yrs / 122 lbs -27213 |
| 10 | ![]() | Animal Spirits (USA) R Albarado A Jr | 2 yrs / 122 lbs -21 |
| 11 | ![]() | Excaper (USA) Emma Jayne Wilson Ian Black | 2 yrs / 122 lbs -124 |
| 12 | ![]() | Lucky Chappy (IRE) J Rosario H Graham Motion | 2 yrs / 122 lbs -2113 |
| 13 | ![]() | Finale (USA) J Velazquez Todd Pletcher | 2 yrs / 122 lbs -34111 |
| 14 | ![]() | State Of Play (USA) R A Dominguez H Graham Motion | 2 yrs / 122 lbs -11 |
| 15 | ![]() | Tequila Factor (USA) R Bejarano W Catalano | 2 yrs / 122 lbs -521141 |














